Sea Girt and Spring Lake Broker Open Houses, Wed 3/20
March 20th, 2013
Leave a comment
Start your home search at…. Seagirter.com
![]() |
ML: 21308923m | 116 BALTIMORE BLVD, SEA GIRT | LP: | $1,695,000 |
| AR: Sea Girt | Style/Stories: Other/2 | ApxSqft: | 0 | |
| BR: 3 BA: 3 | LotDim: 50 X 150 | Acreage: | ||
| PT: Detached | YearBlt: | 1945 | ||
| Parking/Gar: Driveway, On Strt, PavedDr, Off Strt, Pavers/Detached, Storage | Interior: Attic, Skylight, French D, Bonus Room | Siding: | CedarSh | |
| DR: Second Ave to SE Corner of Baltimore Blvd | $/Sqft: | $0.00 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 3/20/2013 | 10:00 AM | 12:00 PM | BRK |
| Comment: Corner of Baltimore Blvd and Second Avenue. House number shown is 120 but it is 116. | ||||
![]() |
ML: 21307082md | 110 CHICAGO BLVD, SEA GIRT | LP: | $1,950,000 |
| AR: Sea Girt | Style/Stories: ShoreCo/3 | ApxSqft: | 0 | |
| BR: 6 BA: 4.5 | LotDim: 50 X 150 | Acreage: | 0.000 | |
| PT: Detached | YearBlt: | 2000 | ||
| Parking/Gar: Driveway, On Strt, Pavers/Detached, DirectE, Oversize, Workshop | Interior: RecLite, DecMold, Built-in, Slding D, Hot Tub, In-Law Suite | Siding: | Vinyl | |
| DR: First Ave to west on Chicago to #110 | $/Sqft: | $0.00 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 3/20/2013 | 10:00 AM | 11:30 AM | BRK |
| Comment: One Block to Beach! | ||||
![]() |
ML: 21308658p | 527 BRIGHTON AVE, SPRING LAKE | LP: | $749,000 |
| AR: Spring Lake | Style/Stories: Custom/2 | ApxSqft: | 2,423 | |
| BR: 4 BA: 2.5 | LotDim: IRREGULAR | Acreage: | 0.017 | |
| PT: Detached | YearBlt: | |||
| Parking/Gar: Concrete/Attached | Interior: Bonus Room | Siding: | Vinyl | |
| DR: Route 71 to turn on Brighton Ave to house. | $/Sqft: | $309.12 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 3/20/2013 | 10:30 PM | 1:00 PM | BRK |
| Comment: Great new listing. Lowest priced home in Spring Lake. Four bedroom including one downstairs. Kitchen / Family room combination. Fire place in Living Room. Full Basement. Lunch served. | ||||
![]() |
ML: 21307333mvd | 215 PENNSYLVANIA AVE, SPRING LAKE | LP: | $899,000 |
| AR: Spring Lake | Style/Stories: Colonial, Custom/2 | ApxSqft: | 0 | |
| BR: 3 BA: 2 | LotDim: | Acreage: | ||
| PT: Detached | YearBlt: | 1930 | ||
| Parking/Gar: Driveway, PavedDr, Off Strt, Othr/See Rmrks/Detached, Other | Interior: Skylight, Attic-pull dwn strs | Siding: | CedarSh | |
| DR: Ocean Ave to West on Pennsylvania Ave | $/Sqft: | $0.00 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 3/20/2013 | 11:00 AM | 1:00 PM | BRK |
| Comment: Join us for Lunch. Serving: Honey Glazed Spiral Ham, Pineapple Stuffing, Honey-orange Glazed carrots and Assorted treats. | ||||
| –Information deemed reliable but not guaranteed–Copyright: 2013 by the Monmouth County Association of REALTORS® Michael J Mulroy Ward Wight Sotheby’s Int. Realty Office- 732-449-5959 Cell- 201-400-4417 michael.mulroy@sothebysrealty.com Provided by Michael Mulroy of Ward Wight Sotheby’s Int’l Realty on 3/20/2013 9:22:48 AM (732) 449-5959 |
![]() |
Sea Girt and Spring Lake Broker Open Houses, Wed. 3/13
March 13th, 2013
Leave a comment
Start your home search at…. Seagirter.com
![]() |
ML: 21227144m | 515 SEA GIRT AVE, SEA GIRT | LP: | $695,000 |
| AR: Sea Girt | Style/Stories: Cape/2 | ApxSqft: | 1,200 | |
| BR: 3 BA: 2 | LotDim: 53X108 | Acreage: | ||
| PT: Detached | YearBlt: | 1960 | ||
| Parking/Gar: Driveway, Common, Asphalt, Off Strt/ | Interior: Bay/bow | Siding: | Brick | |
| DR: Sea Girt Avenue bordering Nat.Grd.Camp | $/Sqft: | $579.17 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 3/13/2013 | 11:00 AM | 12:30 PM | BRK |
| Comment: Sea Ave. bordering Nat. Guard Camp. Come re-visit this 4 br cape that is also zoned 2E Convenience Commercial. Perfect for architect, insurance, accounting office. | ||||
![]() |
ML: 21307815m | 601 BOSTON BLVD, SEA GIRT | LP: | $889,900 |
| AR: Sea Girt | Style/Stories: Cape/2 | ApxSqft: | 0 | |
| BR: 3 BA: 2 | LotDim: 50 X 150 | Acreage: | ||
| PT: Detached | YearBlt: | |||
| Parking/Gar: /Attached, DirectE, Oversize, Storage | Interior: DecMold, Bonus Room | Siding: | Vinyl | |
| DR: Boston and 6th | $/Sqft: | $0.00 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 3/13/2013 | 11:00 AM | 12:00 PM | BRK |
| Comment: | ||||
![]() |
ML: 21306599md | 301 PITNEY AVE, SPRING LAKE | LP: | $2,490,000 |
| AR: Spring Lake | Style/Stories: Custom, ShoreCo/3 | ApxSqft: | 5,000 | |
| BR: 7 BA: 5.5 | LotDim: 125X150 | Acreage: | ||
| PT: Detached | YearBlt: | 2003 | ||
| Parking/Gar: Driveway, Asphalt, Off Strt/Attached, DirectE, Oversize | Interior: Attic, Cntrhall, DecMold, Built-in, Balcony, BeamdCe, French D, Slding D, Ceilings 9FT+1st Flr | Siding: | Vinyl | |
| DR: Facing Pitney Ave &on corner of 3rd Ave | $/Sqft: | $498.00 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 3/13/2013 | 11:00 AM | 1:00 PM | BRK |
| Comment: Don’t miss this one! Luxurios family home on oversize lot includes 7 bedrooms 5 &1/2 baths,three car garage, Chefs Kitchen wraparound porch,oversize lot and so much more! | ||||
![]() |
ML: 21304361m | 311 OCEAN AVE, SPRING LAKE | LP: | $3,665,000 |
| AR: Spring Lake | Style/Stories: ShoreCo/3 | ApxSqft: | 3,900 | |
| BR: 4 BA: 6 | LotDim: 50X150 | Acreage: | ||
| PT: Detached | YearBlt: | 2012 | ||
| Parking/Gar: Driveway, On Strt, PavedDr/Detached | Interior: Attic, Cntrhall, RecLite, DecMold, WetBar, Built-in, Balcony, Skylight, Fitness, WallMir, BeamdCe, French D, Slding D, Laundry, Ceilings 9FT+2nd Flr, In-Law Suite, Elevator, Bonus Room | Siding: | CedarSh | |
| DR: Ocean Ave. to corner of Salem Ave. See CK Realty sign. | $/Sqft: | $939.74 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 3/13/2013 | 10:30 AM | 1:00 PM | BRK |
| Comment: 10:30am-1:00pm Dir: Corner Ocean and Salem Aves, at South End Pavilion. OCEANFRONT!!! Brand New Home by National Homes. Your Buyer can Move in now! 4 Finished Levels, 4 Bdrms, 5 Full Baths-all ensuite Baths and 2 1/2 Baths, 3900 Sq Ft. including Finish Bsmt, Elevator & Garage. | ||||
| –Information deemed reliable but not guaranteed–Copyright: 2013 by the Monmouth County Association of REALTORS® Michael J Mulroy Ward Wight Sotheby’s Int. Realty Office- 732-449-5959 Cell- 201-400-4417 michael.mulroy@sothebysrealty.com Provided by Michael Mulroy of Ward Wight Sotheby’s Int’l Realty on 3/13/2013 7:57:04 AM (732) 449-5959 |
![]() |
Sea Girt and Spring Lake Public Open Houses, Sun. 2/24
February 23rd, 2013
Leave a comment
Start your home search at…. Seagirter.com
![]() |
ML: 21236594md | 507 BOSTON BLVD, SEA GIRT | LP: | $1,225,000 |
| AR: Sea Girt | Style/Stories: Other/2 | ApxSqft: | 0 | |
| BR: 3 BA: 2 | LotDim: | Acreage: | ||
| PT: Detached | YearBlt: | |||
| Parking/Gar: Driveway/Detached | Interior: Built-in, French D, Slding D, Attic-pull dwn strs, Ceilings 9FT+1st Flr | Siding: | CedarSh | |
| DR: First Avenue south right on Boston | $/Sqft: | $0.00 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 2/24/2013 | 12:00 PM | 3:00 PM | PUB |
| Comment: First Ave south Right Boston to 507 Boston Blvd | ||||
![]() |
ML: 21302892mvd | 300 THE TERRACE, SEA GIRT | LP: | $2,799,000 |
| AR: Sea Girt | Style/Stories: Custom, ShoreCo/3 | ApxSqft: | 4,187 | |
| BR: 4 BA: 3.5 | LotDim: 100X108X100X117 | Acreage: | ||
| PT: Detached | YearBlt: | 1999 | ||
| Parking/Gar: Driveway, Dbl Wide, Concrete, Off Strt/Detached | Interior: Cntrhall, RecLite, DecMold, WetBar, Bonus Room | Siding: | Vinyl | |
| DR: Third Ave north to end. Corner of Third Ave & The Terrace | $/Sqft: | $668.50 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 2/24/2013 | 1:00 PM | 4:00 PM | PUB |
| Comment: | ||||
![]() |
ML: 21305391m | 518 PASSAIC AVE, SPRING LAKE | LP: | $1,249,000 |
| AR: Spring Lake | Style/Stories: Colonial/3 | ApxSqft: | 0 | |
| BR: 5 BA: 4 | LotDim: 57X150 | Acreage: | ||
| PT: Detached | YearBlt: | 2002 | ||
| Parking/Gar: Concrete, Off Strt, Pavers/Detached, HeatedG, Oversize | Interior: RecLite, DecMold, Built-in, Fitness, French D, Laundry | Siding: | Vinyl | |
| DR: Ocean Avenue to west on Passaic Avenue | $/Sqft: | $0.00 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 2/24/2013 | 1:00 PM | 3:00 PM | PUB |
| Comment: Don’t miss seeing this Beautiful Pristine 2002 Colonial! Featuring a 12×35 huge mahogony front porch,5 Bedrooms,3 full/2 half baths. Open floor plan great for entertaining! | ||||
| –Information deemed reliable but not guaranteed–Copyright: 2013 by the Monmouth County Association of REALTORS® Michael J Mulroy Ward Wight Sotheby’s Int. Realty Office- 732-449-5959 Cell- 201-400-4417 michael.mulroy@sothebysrealty.com Provided by Michael Mulroy of Ward Wight Sotheby’s Int’l Realty on 2/23/2013 4:49:19 PM (732) 449-5959 |
![]() |
New in Sea Girt
February 23rd, 2013
Leave a comment
Listing Agent: Brett Violette, Remax
For more information click here.
Sea Girt pilings have arrived as the rebuilding of the boardwalk moves forward
February 23rd, 2013
Leave a comment
Sea Girt and Spring Lake Broker Open Houses, Wed. 2/20
February 20th, 2013
Leave a comment
Start your home search at…. Seagirter.com
![]() |
ML: 21305312mvd | 309 BROOKLYN BLVD, SEA GIRT | LP: | $2,079,000 |
| AR: Sea Girt | Style/Stories: Colonial/3 | ApxSqft: | 2,995 | |
| BR: 5 BA: 4.5 | LotDim: 50 X 150 | Acreage: | ||
| PT: Detached | YearBlt: | 2004 | ||
| Parking/Gar: Driveway, On Strt, Off Strt, Pavers/Detached | Interior: Attic, RecLite, DecMold, Built-in, Leadglass, Slding D, Ceilings 9FT+1st Flr | Siding: | Vinyl | |
| DR: Third Ave ~ Brooklyn Blvd Home is on the north side of the street | $/Sqft: | $694.16 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 2/20/2013 | 11:00 AM | 1:00 PM | BRK |
| Comment: | ||||
![]() |
ML: 21305391m | 518 PASSAIC AVE, SPRING LAKE | LP: | $1,249,000 |
| AR: Spring Lake | Style/Stories: Colonial/3 | ApxSqft: | 0 | |
| BR: 5 BA: 4 | LotDim: 57X150 | Acreage: | ||
| PT: Detached | YearBlt: | 2002 | ||
| Parking/Gar: Concrete, Off Strt, Pavers/Detached, HeatedG, Oversize | Interior: RecLite, DecMold, Built-in, Fitness, French D, Laundry | Siding: | Vinyl | |
| DR: Ocean Avenue to west on Passaic Avenue | $/Sqft: | $0.00 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 2/20/2013 | 10:30 AM | 12:30 PM | BRK |
| Comment: If you haven’t seen this house you are mssing something! Please come and see this Beautiful pristine 2002 Colonial. The 3rd floor is a teenagers dream! Open Floor plan with many upgrades. Finished basement including an Exer.rm and wine temp. control room. | ||||
![]() |
ML: 21304962m | 420 BRIGHTON AVE, SPRING LAKE | LP: | $1,699,000 |
| AR: Spring Lake | Style/Stories: Colonial/2 | ApxSqft: | 0 | |
| BR: 3 BA: 3 | LotDim: 75 X 150 | Acreage: | ||
| PT: Detached | YearBlt: | 1900 | ||
| Parking/Gar: Driveway/Detached, AptAbv | Interior: Attic, DecMold | Siding: | Wood | |
| DR: Highway #71 South to left on Brighton | $/Sqft: | $0.00 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 2/20/2013 | 10:30 AM | 12:00 PM | BRK |
| Comment: Great House plus 2 BR ADORABLE Garage Apt that is ready for a Summer 2013 rental | ||||
| –Information deemed reliable but not guaranteed–Copyright: 2013 by the Monmouth County Association of REALTORS® Michael J Mulroy Ward Wight Sotheby’s Int. Realty Office- 732-449-5959 Cell- 201-400-4417 michael.mulroy@sothebysrealty.com Provided by Michael Mulroy of Ward Wight Sotheby’s Int’l Realty on 2/20/2013 7:53:18 AM (732) 449-5959 |
![]() |
Public Open House – Spring Lake, Sea Girt and Bradley Beach
February 9th, 2013
Leave a comment
Start your home search at…. Seagirter.com
![]() |
ML: 21302879m | 2-302 MAIN ST | LP: | $385,000 |
| AR: Bradley Beach | Style/Stories: Upr Leve/1 | ApxSqft: | 0 | |
| BR: 2 BA: 2 | LotDim: | Acreage: | ||
| YearBlt: | 2008 | |||
| Parking/Gar: Off Stre, Visitor, Assgnd/Attached | Interior: Balcony, Slding D, AtPlDn | Siding: | Stuc-Synth | |
| DR: Corner of Bradley Blvd & Main St. (Rt 71) | $/Sqft: | $0.00 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 2/10/2013 | 1:00 PM | 3:00 PM | PUB |
| Comment: Send your clients to this top floor beautiful unit | ||||
![]() |
ML: 21301778mvd | 2-201 MAIN ST | LP: | $398,500 |
| AR: Bradley Beach | Style/Stories: One Lvl, End Unit, Middle L, Attached/1 | ApxSqft: | 0 | |
| BR: 2 BA: 2 | LotDim: | Acreage: | ||
| YearBlt: | ||||
| Parking/Gar: Off Stre, Visitor, Assgnd/Attached | Interior: Balcony, Slding D, Recessl | Siding: | Stuc-Synth | |
| DR: Corner of Bradley Blvd & Main St (Rt 71) | $/Sqft: | $0.00 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 2/10/2013 | 1:00 PM | 3:00 PM | PUB |
| Comment: | ||||
![]() |
ML: 21303323md | 302 STOCKTON BLVD, SEA GIRT | LP: | $998,900 |
| AR: Sea Girt | Style/Stories: Custom, Cot/Bng/2 | ApxSqft: | 0 | |
| BR: 5 BA: 2.5 | LotDim: 75X93 IRR | Acreage: | ||
| PT: Detached | YearBlt: | 1948 | ||
| Parking/Gar: Dbl Wide, PavedDr, Asphalt/Attached, DirectE, Oversize, Storage | Interior: Attic, RecLite, DecMold, Built-in, Bay/bow, French D, Ceilings 9FT+1st Flr | Siding: | CedarSh, Wood | |
| DR: Washington Boulevard south on Third Ave right on Stockton | $/Sqft: | $0.00 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 2/10/2013 | 1:00 PM | 3:00 PM | PUB |
| Comment: Great condition custom Beach Cottage, first time to the market! | ||||
![]() |
ML: 21300367md | 112 BALTIMORE BLVD, SEA GIRT | LP: | $2,199,900 |
| AR: Sea Girt | Style/Stories: Colonial, Custom/3 | ApxSqft: | 0 | |
| BR: 5 BA: 4 | LotDim: 50 X 150 | Acreage: | ||
| PT: Detached | YearBlt: | 1998 | ||
| Parking/Gar: Driveway, On Strt, Off Strt, Pavers/Attached | Interior: RecLite, DecMold, Built-in, Balcony, BeamdCe, French D, Attic-Other, Loft | Siding: | Vinyl, Cedar | |
| DR: First Avenue to West on Baltimore Boulevard to house on south side of street. | $/Sqft: | $0.00 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 2/10/2013 | 1:00 PM | 3:00 PM | PUB |
| Comment: First Avenue to west on Baltimore | ||||
| –Information deemed reliable but not guaranteed–Copyright: 2013 by the Monmouth County Association of REALTORS® Michael J Mulroy Ward Wight Sotheby’s Int. Realty Office- 732-449-5959 Cell- 201-400-4417 michael.mulroy@sothebysrealty.com Provided by Michael Mulroy of Ward Wight Sotheby’s Int’l Realty on 2/9/2013 4:16:12 PM (732) 449-5959 |
![]() |
Start your home search at…. Seagirter.com
![]() |
ML: 21303706m | 7 VALANDORA CT, SPRING LAKE | LP: | $565,000 |
| AR: Spring Lake | Style/Stories: Ranch/1 | ApxSqft: | 900 | |
| BR: 2 BA: 1 | LotDim: 54X83 | Acreage: | 0.120 | |
| PT: Detached | YearBlt: | 1945 | ||
| Parking/Gar: Driveway/None | Interior: Attic-pull dwn strs | Siding: | Vinyl | |
| DR: Third to, west on Worthington,rt on 4th to left on Valandora (jockey statue in front) | $/Sqft: | $627.78 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 2/10/2013 | 1:00 PM | 3:00 PM | PUB |
| Comment: Come see Spring Lake’s most competitive priced home. Great “get away”, starter or retirement home. Large modular paver patio and off street parking. Two Bedroom, one bath Ranch. | ||||
![]() |
ML: 21301463m | 512 SUSSEX AVE, SPRING LAKE | LP: | $1,150,000 |
| AR: Spring Lake | Style/Stories: Colonial/2 | ApxSqft: | 0 | |
| BR: 5 BA: 3.5 | LotDim: 50X150 | Acreage: | ||
| PT: Detached | YearBlt: | 2008 | ||
| Parking/Gar:Driveway, Asphalt/Detached | Interior: Attic, Cntrhall, RecLite, DecMold, Hsekeepr, Slding D, Attic-Other, Attic-pull dwn strs, Ceilings 9FT+1st Flr | Siding: | Vinyl | |
| DR: Fifth Ave to west on to Sussex Ave. | $/Sqft: | $0.00 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 2/10/2013 | 2:00 PM | 4:00 PM | PUB |
| Comment: | ||||
![]() |
ML: 21236471m | 41 LUDLOW AVE, SPRING LAKE | LP: | $2,200,000 |
| AR: Spring Lake | Style/Stories: ShoreCo/3 | ApxSqft: | 3,215 | |
| BR: 7 BA: 3.5 | LotDim: 90X150 | Acreage: | ||
| PT: Detached | YearBlt: | |||
| Parking/Gar: Driveway, Circular, Concrete, Off Strt/Detached, Storage | Interior: Cntrhall, DecMold, Built-in, Leadglass, Bay/bow, French D, Ceilings 9FT+1st Flr | Siding: | Stucco, Stucco-Cem | |
| DR: OCEAN AVENUE to west on Ludlow Ave | $/Sqft: | $684.29 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 2/10/2013 | 12:15 PM | 3:00 PM | PUB |
| Comment: Please stop by and experience the charm and essance of old Spring Lake still present in the architectural detail of this 7 bedroom house located one block from the north end beaches but safe and dry from everything! Gracious formal dining rm wth built-ins and a magnificent bay window with leaded glass.Liv. rm with fireplace, french doors lead to breezy front porch which features a grand carriage entrance portecochere. Must see! Please stop by. | ||||
![]() |
ML: 21127859m | 204 REMSEN AVE, SPRING LAKE | LP: | $6,299,000 |
| AR: Spring Lake | Style/Stories: Colonial, Custom/3 | ApxSqft: | 0 | |
| BR: 7 BA: 6 | LotDim: 100 X 196 IRR. | Acreage: | ||
| PT: Detached | YearBlt: | 2011 | ||
| Parking/Gar:Driveway, Pavers/Detached | Interior: Cntrhall, DecMold, WetBar, Built-in, Balcony, Skylight, Fitness, BeamdCe, French D, Laundry, Attic-pull dwn strs, Ceilings 9FT+1st Flr, Bonus Room | Siding: | Brick, Shingle, Cedar, Other | |
| DR: Ocean Avenue to Pitney to R. on Remsen | $/Sqft: | $0.00 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 10/17/2017 | 11:00 AM | 12:30 PM | BRK |
| Comment: Brand new custom home. Ocean and lake views!Exceptional attention to detail and design. Truly a stunning home. Please stop by and preview this beauty..Pitney Ave. Go east to Remsen Ave. Thanks! | ||||
Sea Girt and Spring Lake Public Open Houses, Sun 1/27
January 26th, 2013
Leave a comment
Start your home search at…. Seagirter.com
![]() |
ML: 21236594md | 507 BOSTON BLVD, SEA GIRT | LP: | $1,295,000 |
| AR: Sea Girt | Style/Stories: Other/2 | ApxSqft: | 0 | |
| BR: 3 BA: 2 | LotDim: | Acreage: | ||
| PT: Detached | YearBlt: | |||
| Parking/Gar: Driveway/Detached | Interior: Built-in, French D, Slding D, Attic-pull dwn strs, Ceilings 9FT+1st Flr | Siding: | CedarSh | |
| DR: First Avenue south right on Boston | $/Sqft: | $0.00 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 1/27/2013 | 12:00 PM | 3:00 PM | PUB |
| Comment: South First Ave right on Boston Blvd, Call Andrea 732 539-6324 for directions | ||||
![]() |
ML: 21301905md | 317 CHICAGO BLVD, SEA GIRT | LP: | $1,299,000 |
| AR: Sea Girt | Style/Stories: Colonial/2 | ApxSqft: | 0 | |
| BR: 4 BA: 2 | LotDim: | Acreage: | ||
| PT: Detached | YearBlt: | 9999 | ||
| Parking/Gar: Asphalt/Detached | Interior: Built-in | Siding: | CedarSh | |
| DR: Chicago Blvd between Third and Fourth | $/Sqft: | $0.00 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 1/26/2013 | 1:00 PM | 4:00 PM | PUB |
| Comment: New Listing! Saturday Open House. Please join me to see this beautiful home. Open and bright with many windows. Just a few blocks from the beach. | ||||
| 2 | 1/27/2013 | 1:00 PM | 4:00 PM | PUB |
| Comment: New listing! Beautiful updated home a few blocks from the beach. Open and bright floor plan with wooden floors. Three car garage. Do not miss seeing this wonderful home. | ||||
![]() |
ML: 21232628m | 2 ELIZABETH CT, SPRING LAKE | LP: | $1,225,000 |
| AR: Spring Lake | Style/Stories: Cape/2 | ApxSqft: | 0 | |
| BR: 4 BA: 2 | LotDim: 50X144X149X48 | Acreage: | 0.170 | |
| PT: Detached | YearBlt: | 1978 | ||
| Parking/Gar: Driveway/None | Interior: Slding D | Siding: | Cedar | |
| DR: 3RD AVE. NORTH TO ELIZABETH-BETWEEN VROOM& PITNEY | $/Sqft: | $0.00 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 1/27/2013 | 1:00 PM | 3:00 PM | PUB |
| Comment: Open House Sunday from 1-to 3PM. | ||||
![]() |
ML: 21228606mv | 221 MONROE AVE, SPRING LAKE | LP: | $3,975,000 |
| AR: Spring Lake | Style/Stories: Colonial, ShoreCo/3 | ApxSqft: | 5,326 | |
| BR: 5 BA: 5.5 | LotDim: 100 X 150 | Acreage: | ||
| PT: Detached | YearBlt: | 1997 | ||
| Parking/Gar: Driveway, PavedDr/Attached, DirectE, Oversize | Interior: WkupAtt, Cntrhall, WetBar, Built-in, Skylight, Fitness, Leadglass, French D, Conservatory | Siding: | Vinyl | |
| DR: Ocean Avenue to Pitney to Monroe | $/Sqft: | $746.34 | ||
| Open House Date | Start Time | End Time | Type | |
| 1 | 1/27/2013 | 1:00 PM | 4:00 PM | PUB |
| Comment: Ocean or Third to Pitney to Monroe. Look for red Keller Williams sign. | ||||
| –Information deemed reliable but not guaranteed–Copyright: 2013 by the Monmouth County Association of REALTORS® Michael J Mulroy Ward Wight Sotheby’s Int. Realty Office- 732-449-5959 Cell- 201-400-4417 michael.mulroy@sothebysrealty.com Provided by Michael Mulroy of Ward Wight Sotheby’s Int’l Realty on 1/26/2013 2:05:14 PM (732) 449-5959 |
![]() |


















Fabulous 4,187 square foot custom home on one of Sea Girt’s premier streets, completely rebuilt in 1999. Open first floor layout is an entertainer’s dream, with custom kitchen, wet bar, large rooms and two fireplaces. Second floor features four large bedrooms, accented by a wide hallway, with wet bar and deck. Huge third floor entertaining room, with complete walls of windows, bar and bath. Extensive wrap-around deck offers outdoor living with breathtaking ocean and Wreck Pond views!














Submit A Story
Contact Us
Subscribe to our RSS Feed.